The FPV detection and control integrated board is small in size, light in weight, and adopts a low-power design. The module extracts key signal features from the FPV analog image transmission signal through radio signal detection technology, and uses spectrum feature recognition technology to compare with the spectrum feature library to achieve accurate identification of FPV drones. The board is equipped with a power amplifier module to achieve accurate countermeasure with the FPV drone analog image transmission, causing the FPV glasses worn by the operator to lose the image screen, thereby achieving the effect of detecting and interfering with the FPV drones.
Main features:2) It can accurately strike FPV drone simulated image transmission by matching with power amplifier module.
| Detection frequency | 300MHz-6GHz: 300MHz ~ 650MHz; 650MHz ~ 1000MHz; 1000MHz ~ 1600MHz; 1600MHz ~ 2400MHz; 2400MHz ~ 3650MHz; 3650-6000MHz |
| Detection Distance | ≥1.5km (Good line of sight and electromagnetic environment) |
| Output signal bandwidth | 0.2MHz ~ 20 MHz. |
| Detect Response Time | ≤3s |
| Output signal power | ≥ 5dBm |
| Communication method | RS232/TTL; |
| Operating voltage range | 12~28V |
| Detection Response Time | ≤3s |
| Board power consumption | ≤ 4w (detection power consumption: ≤ 3w); |
| Module weight | ≤150g |



